Track every Maya token from pre-launch through maturity. Understand where each asset is in its lifecycle and what actions are available.
Token is announced but not yet available for trading. Whitelist registration may be open.
Initial token sale at fixed price tiers. Available to verified investors only.
Token is live on the exchange with full trading, staking, and DeFi integration.
Trading is temporarily suspended due to compliance, audit, or governance decisions.
Token has reached maturity. Holders can redeem for underlying assets or equivalent value.
| Token | Stage | Price | Supply | Actions |
|---|---|---|---|---|
MP MPRA MPRA | Active | $4.89 | 1B | Trade |
WM WMPRA WMPRA | Active | $4.85 | 1B | Trade |
RP RPWMPRA RPWMPRA | Active | $3.21 | 1B | Trade |
MP MPRD MPRD | Active | $2.15 | 1B | Trade |
MC MCAT MCAT | Active | $0.0089 | 1B | Trade |
VE VENUS VENUS | Active | $0.0234 | 1B | Trade |
RE REX REX | Active | $0.0156 | 1B | Trade |
MF MFUND MFUND | Active | $1.45 | 1B | Trade |
SM SMCAT SMCAT | Active | $0.0095 | 1B | Trade |
SM SMPRA SMPRA | Active | $5.12 | 1B | Trade |
Token lifecycle transitions are governed by smart contract rules and MYEX compliance policies. Stage changes require multi-signature approval from the governance committee. All transitions are recorded on-chain for full transparency.